Alphacool Core 2 XT 360mm CPU AiO
- Article no.: 14712
- EAN: 4250197147125
- Weight: 4,339 kg
- Available: There are more than 50 units available
- Images may differ slightly from the original
VAT and shipping costs are displayed in the shopping cart
in stock
The Alphacool Core 2 XT CPU AIOs expand the Core series with powerful all-in-one liquid cooling solutions for CPUs. The CPU water block is based on the proven Core 1 cooling technology from the custom water-cooling segment. A high-quality aluminum housing and subtle aRGB lighting give the water block a modern and compact design.
The Core 2 XT CPU AIO follows a classic layout with a CPU water block and integrated pump, robust and flexible TPV tubing, as well as a radiator and fans. Heat dissipation is handled by a NexXxoS HPE Full Copper radiator. Made entirely of copper, the radiator enables efficient heat transfer and provides the foundation for high cooling performance. The Apex Stealth fans deliver the airflow required through the radiator while also adding visual accents with their aRGB lighting.
Proven technology is also used for the CPU water block. The cooling structure is based on Core 1 technology and ensures efficient heat transfer from the CPU to the cooling loop. The new Core DC-LT 3 pump, operating at up to 3800 rpm, provides the necessary coolant flow. It is integrated directly into the CPU water block and is designed for powerful yet quiet operation. The aluminum housing gives the water block a premium appearance without coming into contact with the coolant. Subtle aRGB lighting completes the look of the CPU water block.
In addition to cooling performance, the Core 2 XT places particular emphasis on serviceability and longevity. To achieve this, it uses components from the traditional DIY water-cooling segment and supports the right-to-repair approach. The AIO can be serviced when required, allowing it to remain flexible and usable over the long term. Compared with fully sealed AIO systems, this provides a clear advantage.
The Core 2 XT is aimed at users looking for a powerful AIO liquid cooler while placing value on high-quality materials, proven cooling technology, and ease of maintenance. With the NexXxoS HPE Full Copper radiator, Core 1 cooling technology, and the Core DC-LT 3 pump, this CPU AIO combines easy handling with many of the features of a traditional custom water-cooling system.
Compatibility:
AMD: AM4 / AM5
Intel: LGA 1700 / LGA 1851
| Technical data | |
| Material cooler | Chrome-plated copper (Cu-HCP) |
| Material cover | Aluminium (AlMg0,7Si) |
| Maximum torque G1/4 thread (in Nm) | 1,00 |
| Maximum torque M2 thread (in Nm) | 0,13 |
| Maximum torque M2,5 thread (in Nm) | 0,27 |
| Maximum torque M3 thread (in Nm) | ,48 |
| Maximum torque M4 thread (in Nm) | 1,12 |
| Maximum operating temperature (in °C) | 60 |
| Minimum operating temperature (in °C) | -20 |
| Maximum tested pressure (in bar) | 2,00 |
| Recommended working pressure (in bar) | 0,00 - 1,00 |
| LED quantity and length | 12 Stk / 145,7 mm |
| LED voltage (in V DC) | 5 |
| LED power (in W) | 3,6 |
| LED current (in A) | 0,06 |
| Technical data Pump | |
| Rated Voltage (V - DC) | 12V |
| Operating Voltage (V - DC) | 8 - 13.5 |
| Input Current (Filled with water) (A) | 0.30(Max.0.36) |
| Input Current (No water) (A) | 0.06(Max.0.10) |
| Input Current (When measuring the flow rate) (A) | 0.40(Max.0.48) |
| Power (W) | 3.6(Max.4.32) |
| Speed (At Zero Water Head) (RPM) | 3800±10% |
| Max . Flow Capacity (At Zero Water Head) (ml/Min) | 2100±10% |
| Max . Water Head (At Zero Flow Capacity) (m - Water) | 1.4±10% |
| Acoustical Noise (dB(A)) | 25(Max.30) |
| Technical data Fan | |
| Dimensions (L x W x H) | 120 x 120 x 25,5mm |
| Material (Frame) | Die-cast zinc |
| Material (Impeller) | Plastic |
| Weight | 312g |
| Speed | 380~2600±10% rpm |
| Bearing | Sleeve Bearing |
| Connection | 4-Pin PWM |
| Cable length PWM / aRGB | 40±8 mm (+ 50cm extension cable) |
| Cable length (daisy chain) | 110±10 mm |
| Start-up Voltage | 6 V DC |
| Rated Volt | 12 V DC |
| Rated Power Consumption | 3.72 W (Max) |
| Air Flow | 59.79 CFM |
| Static Air Pressure | 3.35 mmH₂O |
| Noise Level | 36.4 dBA |
| MTBF | 100,000h |
| PWM control | Yes |
| Zero RPM control | Yes |
| Tacho Signal | Yes |
| Auto-restart | Yes |
| aRGB | Yes |
| LED type | 5V aRGB |
| aRGB connection | 3-Pin JST |
| LED quantity | 12 |
| Color | black |
| Technical data Thermal paste | |
| Volatilization Rate (24H@200°C)% | less than 0.5 |
| Density (g/cc) | 3.2 (Test method ASTM D792) |
| Viscosity (mPa.s) | 150~200*10³ (Test method ASTM D2196) |
| Continuous Using Temperature (°C) | -40°C to 120°C |
| Breakdown Voltage (V/mil) | 250 (Test method ASTM D149) |
| Thermal Impedance (°C in 2/W) | 0.1 +/- 0.01 (Test method ASTM D5470) |
| Max. working pressure (psi) | 40 |
| Quantity | 1g |
| Color | gray |
| Technical data Radiator | |
| L x W x H | 391,5 x 124 x 30mm (+/- 3%) |
| Quantity of cooling channels | 14 |
| Material cooling fins, pre-chambers & channels | copper |
| Material threads | brass |
| Material outer housing | stainless steel |
| Threads | "4x G1/4"" IN/OUT & 1x Fill-/Drainport G1/4"" (max. 5mm thread length)" |
| Possible fan size | 120mm |
| Possible fan assembly | 3x one-sided / 6x both-sided |
| Thread size fan mounting | M3 |
| Pressure tested | 0,8 Bar |
| Maximum working temperature | 60°C |
| Fin density | 18 FPI |
| Weight | 793g |
| Color | black |
Warranty: 3 years
🔗 Warranty Terms
Note on application
Please use only in conjunction with clear transparent water cooling fluids. The particles and additives in Pastel liquids can clog and permanently damage water cooling products such as radiators, pumps, coolers and hoses. This can result in voiding the manufacturer's warranty as well.
- Harmful if swallowed.
- Do not eat, drink or smoke when using this product.
- IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell.
- Rinse mouth.
- Dispose of contents/container according to local/national/international regulations.
- Very toxic to aquatic organisms.
- Very toxic to aquatic organisms with long lasting effects.
- Rinse gently with water for a few minutes.
- Wash gently with plenty of soap and water.
- In case of fire: Do not inhale explosion and fire gases.
- Bei Unwohlsein ärztlichen Rat einholen/ärztliche Hilfe hinzuziehen.



