Alphacool Core 2 LT 360mm CPU AiO
- Article no.: 14622
- EAN: 4250197146227
- Weight: 3,284 kg
- Available: There are more than 50 units available
- Images may differ slightly from the original
VAT and shipping costs are displayed in the shopping cart
in stock
The Alphacool Core 2 LT AIO is designed specifically for compact PC systems and builds with limited space. As the successor to the Eisbaer LT, it continues the compact concept while combining proven components with targeted technical improvements.
Heat is dissipated through an Alphacool NexXxoS ST25 Full Copper Radiator. With a thickness of just 25 mm, it takes up significantly less space than a conventional radiator. This makes the Core 2 LT especially suitable for compact cases and small-form-factor systems, while still offering strong cooling performance.
The pump and CPU cooler are combined in one compact unit. Its copper cold plate ensures efficient heat transfer from the CPU to the cooling loop. The new Alphacool Core DC-LT 3 PWM pump reaches speeds of up to 3800 rpm and provides reliable coolant flow. Thanks to PWM control, the pump speed can be adjusted to match the current system load. A subtle blue LED on top of the CPU cooler adds a clean visual accent.
The 320 mm TPV tubes and rotatable 90° fittings on the CPU cooler make installation easier and provide more flexibility when routing the tubes. This is particularly useful in compact cases, where space is often limited. Alphacool Core 120 mm fans with speeds of up to 2500 rpm provide the airflow required by the radiator. The result is easy installation and strong cooling performance in a particularly compact design.
As the successor to the Eisbaer LT, the Alphacool Core 2 LT AIO is aimed primarily at users looking for a simple and compact liquid cooling solution at an attractive price point. It combines solid cooling performance with low space requirements, making it an affordable entry into liquid cooling.
The Alphacool Core 2 LT AIO is available in 240 mm and 360 mm versions.
Compatibility:
AMD: AM4 / AM5
Intel: LGA 1150 / LGA 1151 / LGA 1155 / LGA 1156 / LGA 1200 / LGA 1700 / LGA 1851 / LGA 2066
| Technical data | |
| Material cooler | Chrome-plated copper (Cu-HCP) |
| Maximum torque G1/4 thread (in Nm) | 1,00 |
| Maximum torque M2 thread (in Nm) | 0,13 |
| Maximum torque M3 thread (in Nm) | 0,48 |
| Maximum torque M4 thread (in Nm) | 1,12 |
| Maximum operating temperature (in °C) | 60 |
| Minimum operating temperature (in °C) | -20 |
| Maximum tested pressure (in bar) | 2,00 |
| Recommended working pressure (in bar) | 0,00 - 1,00 |
| LED voltage (in V DC) | 5 |
| LED power (in W) | 0,3 |
| LED current (in A) | 0,06 |
| Technical data Radiator | |
| Dimensions (L x W x H) | 393 x 120 x 22,5mm |
| Quantity of cooling channels | 12 |
| Fins per inch | 15 |
| Cooling channels | Copper |
| Color | black |
| Fan thread | M3 |
| Number of fans | 3 |
| Slats | Copper |
| Connection | 2x G1/4" |
| Fan size | 120mm |
| Housing | Steel |
| Pressure tested | 0,8 bar |
| Thickness | 0 - 29mm |
| Technical data Pump | |
| Rated Voltage (V - DC) | 12V |
| Operating Voltage (V - DC) | 8 - 13.5 |
| Input Current (Filled with water) (A) | 0.30(Max.0.36) |
| Input Current (No water) (A) | 0.06(Max.0.10) |
| Input Current (When measuring the flow rate) (A) | 0.40(Max.0.48) |
| Power (W) | 3.6(Max.4.32) |
| Speed (At Zero Water Head) (RPM) | 3800±10% |
| Max . Flow Capacity (At Zero Water Head) (ml/Min) | 2100±10% |
| Max . Water Head (At Zero Flow Capacity) (m - Water) | 1.4±10% |
| Acoustical Noise (dB(A)) | 25(Max.30) |
| Technical data Fan | |
| Dimension (L x W x H) | 120 x 120 x 25mm |
| Material | synthetic material (PBT UL94V-0) |
| Bearing Type | hydraulic Bearing |
| Rated Voltage | DC 12V |
| Operating Voltage | DC 7-14V |
| Start-up Voltage | 7V |
| Rated Current | 0.3 (Max: 0.4) A |
| Rated Power | 3.6 (Max: 4.8) W |
| Control Range | 0 - 2500 rpm ±10% |
| Max. Air Flow | 72.63 CFM |
| Max. Static Pressure | 2.42 mm/H2O |
| Noise level | 36.6 (Max: 37.8) dBA |
| Life Expectance | 50000 h at 25 degrees celcius |
| Connection | 4-Pin PWM |
| Speed Control Mode | via PWM |
| Operating Temperature | -10~+55 degrees celcius |
| Technische Daten Thermal Paste | |
| Volatilization Rate (24H@200°C)% | less than 0.5 |
| Density (g/cc) | 3.2 (Test method ASTM D792) |
| Viscosity (mPa.s) | 150~200*10³ (Test method ASTM D2196) |
| Continuous Using Temperature (°C) | -40°C to 120°C |
| Breakdown Voltage (V/mil) | 250 (Test method ASTM D149) |
| Thermal Impedance (°C in 2/W) | 0.1 +/- 0.01 (Test method ASTM D5470) |
| Max. working pressure (psi) | 40 |
| Quantity | 1g |
| Color | gray |
Warranty: 3 years
🔗 Warranty Terms
Note on application
Please use only in conjunction with clear transparent water cooling fluids. The particles and additives in Pastel liquids can clog and permanently damage water cooling products such as radiators, pumps, coolers and hoses. This can result in voiding the manufacturer's warranty as well.



